| Rank | Previous Rank | Symbol | MLT+Swing | Days in Top 5 |
|---|---|---|---|---|
| #1 | (#2 +1) | NVTL | 0.91 | 8 |
| #2 | (#3 +1) | SXE | 0.79 | 8 |
| #3 | (#4 +1) | IOC | 0.74 | 3 |
| #4 | (#5 +1) | APOL | 0.71 | 8 |
| #5 | (#6 +1) | PALM | 0.71 | 1 |
Friday, January 23, 2009
Daily Stock Picks: NVTL, SXE, IOC, APOL, PALM
Only the daily listing today, weekly market commentary will be posted on Sunday.
Labels:
APOL,
IOC,
MLT+Swing Stock,
NVTL,
PALM,
stock pick,
SXE
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment